2016 Cesarean Rates – Los Angeles Area Hospitals
KAISER Woodland Hills | 27% |
UCLA Westwood/Ronald Reagan | 28% |
KAISER Panorama City | 28% |
VENTURA COUNTY Medical Center | 29% |
KAISER Downey | 30% |
CALIFORNIA STATE AVERAGE | 30% |
GOOD SAMARITAN | 31% |
KAISER Cadillac/West LA | 31% |
CENTINELA | 31% |
UCLA Santa Monica | 31% |
KAISER South Bay | 32% |
PROVIDENCE LITTLE COMPANY OF MARY Torrance | 32% |
CEDARS SINAI | 32% |
USA NATIONAL AVERAGE | 32% |
PROVIDENCE St. John’s | 33% |
ST. MARY Medical Center Long Beach | 33% |
WHITE Memorial | 33% |
METHODIST HOSPITAL of Southern CA | 33% |
KAISER Baldwin Park | 33% |
PROVIDENCE LITTLE COMPANY OF MARY San Pedro | 33% |
POMONA Valley Medical Center | 34% |
PROVIDENCE Holy Cross Mission Hills | 34% |
PIH Downey | 34% |
LAC/HARBOR-UCLA Medical Center | 35% |
KAISER Sunset | 35% |
PROVIDENCE TARZANA | 36% |
HOLLYWOOD Presbyterian | 36% |
HUNTINGTON Memorial | 36% |
GARFIELD Medical Center | 37% |
PACIFIC Alliance Medical Center | 37% |
LAC+USC Medical Center | 37% |
LOS ROBLES Medical Center | 37% |
PROVIDENCE ST. JOSEPH | 37% |
TORRANCE MEMORIAL | 38% |
ST. FRANCIS Medical Center | 39% |
VALLEY Presbyterian | 39% |
GLENDALE Adventist | 40% |
WHITTIER Hospital Medical Center | 42% |
2013 Cesarean Rates – Los Angeles Area Hospitals
RED = increased cesarean rate from prior year by +1%
GREEN = improved cesarean rate from prior year by -1%
KAISER Panorama City | 23.8% |
KAISER Woodland Hills | 24.6% |
KAISER Sunset | 25.9% |
UCLA Westwood/Ronald Reagan | 26.0% |
KAISER Downey | 27.3% |
KAISER South Bay | 27.3% |
KAISER Baldwin Park | 28.3% |
PROVIDENCE Holy Cross | 28.4% |
DOWNEY REGIONAL | 28.5% |
GOOD SAMARITAN | 28.7% |
PROVIDENCE LITTLE COMPANY OF MARY San Pedro | 28.9% |
KAISER Cadillac/West LA | 29.2% |
METHODIST HOSPITAL of Southern CA | 29.5% |
LAC/HARBOR-UCLA Medical Center | 29.6% |
CALIFORNIA STATE AVERAGE | 29.8% |
CEDARS SINAI | 30.6% |
WHITE Memorial | 30.6% |
ST. MARY Medical Center | 30.9% |
ST. JOHNS | 31.3% |
POMONA Valley Medical Center | 31.7% |
PROVIDENCE LITTLE COMPANY OF MARY Torrance | 32.2% |
CENTINELA | 32.6% |
USA NATIONAL AVERAGE | 32.7% |
MILLER Children’s Hospital | 33.5% |
UCLA Santa Monica | 33.6% |
LAC+USC Medical Center | 34.2% |
HOLLYWOOD Presbyterian | 34.8% |
HUNTINGTON Memorial | 34.8% |
PRESBYTERIAN Intercommunity | 34.9% |
PROVIDENCE ST. JOSEPH | 35.1% |
PROVIDENCE TARZANA | 35.2% |
GLENDALE Adventist | 35.4% |
PACIFIC Alliance Medical Center | 35.5% |
ST. FRANCIS Medical Center | 35.8% |
WHITTIER Hospital Med Center | 36.6% |
NORTHRIDGE Hospital | 37.2% |
TORRANCE MEMORIAL | 37.8% |
GLENDALE MEMORIAL | 38.2% |
GARFIELD Medical Center | 41.2% |
VALLEY Presbyterian | 41.2% |
EAST LA Doctors Hospital | 58.0% |
EAST VALLEY Hospital | 58.0% |
Did Not Report: CALIFORNIA Hospital LA
2012 Cesarean Rates – Los Angeles Area Hospitals
RED = increased cesarean rate from prior year by +1%
GREEN = improved cesarean rate from prior year by -1%
PROVIDENCE TARZANA | 24.5% |
KAISER South Bay | 26.9% |
KAISER Woodland Hills | 27.8% |
PROVIDENCE Holy Cross | 29.8% |
ST. MARY Medical Center | 29.9% |
LAC/HARBOR-UCLA Medical Center | 30.4% |
KAISER Panorama City | 30.7% |
KAISER Cadillac/West LA | 32.0% |
KAISER Baldwin Park | 32.3% |
LAC+USC Medical Center | 32.3% |
DOWNEY REGIONAL | 32.5% |
GOOD SAMARITAN | 32.6% |
USA NATIONAL AVERAGE | 32.8% |
KAISER Sunset | 32.9% |
CALIFORNIA STATE AVERAGE | 33.2% |
UCLA Westwood/Ronald Reagan | 33.5% |
PRESBYTERIAN Intercommunity | 34.0% |
PROVIDENCE LITTLE COMPANY OF MARY San Pedro | 34.4% |
CENTINELA | 35.2% |
MILLER Children’s Hospital | 35.4% |
CEDARS SINAI | 36.0% |
PROVIDENCE LITTLE COMPANY OF MARY Torrance | 36.5% |
HOLLYWOOD Presbyterian | 36.9% |
PROVIDENCE ST. JOSEPH | 37.6% |
ST. JOHNS | 38.0% |
PACIFIC Alliance Medical Center | 38.0% |
ST. FRANCIS Medical Center | 38.5% |
POMONA Valley Medical Center | 38.5% |
GLENDALE Adventist | 38.5% |
HUNTINGTON Memorial | 39.6% |
VALLEY Presbyterian | 40.4% |
NORTHRIDGE Hospital | 40.6% |
UCLA Santa Monica | 42.0% |
GARFIELD Medical Center | 42.7% |
EAST VALLEY Hospital | 58.4% |
EAST LA Doctors Hospital | 59.2% |
WHITTIER Hospital Med Center | 63.7% |
Did Not Report: CALIFORNIA Hospital LA, GLENDALE MEMORIAL, TORRANCE MEMORIAL
2011 Cesarean Rates – Los Angeles Area Hospitals
ST. FRANCIS Medical Center
|
22.3% |
KAISER Cadillac/West LA | 25.1% |
KAISER South Bay | 28.4% |
KAISER Woodland Hills | 28.8% |
DOWNEY REGIONAL | 29.8% |
KAISER Baldwin Park | 30.5% |
GOOD SAMARITAN | 30.9% |
PROVIDENCE LITTLE COMPANY OF MARY San Pedro | 31.1% |
ST. MARY Medical Center | 31.3% |
UCLA Westwood/Ronald Reagan | 32.2% |
PRESBYTERIAN Intercommunity | 32.7% |
PROVIDENCE Holy Cross | 33.2% |
MILLER Children’s Hospital | 35.6% |
WHITTIER Hospital Med Center | 35.8% |
CEDARS SINAI | 35.9% |
ST. JOHNS | 36.0% |
PROVIDENCE LITTLE COMPANY OF MARY Torrance | 36.2% |
PACIFIC Alliance Medical Center | 36.3% |
CENTINELA | 37.7% |
POMONA Valley Medical Center | 39.2% |
GLENDALE Adventist | 39.3% |
HOLLYWOOD Presbyterian | 40.2% |
VALLEY Presbyterian | 40.4% |
GARFIELD Medical Center | 41.2% |
UCLA Santa Monica | 41.5% |
HUNTINGTON Memorial | 41.5% |
NORTHRIDGE Hospital | 41.8% |
EAST LA Doctors Hospital | 52.3% |
EAST VALLEY Hospital | 57.1% |
Did Not Report: CALIFORNIA Hospital LA, GLENDALE MEMORIAL, TORRANCE MEMORIAL
2010 Cesarean Rates – Los Angeles Area Hospitals
KAISER Cadillac/West LA
|
28.3% |
PROVIDENCE LITTLE COMPANY OF MARY San Pedro | 28.3% |
KAISER Baldwin Park | 30.4% |
KAISER Sunset | 30.5% |
UCLA Westwood/Ronald Reagan | 31.0% |
GOOD SAMARITAN | 32.0% |
CENTINELA | 35.5% |
ST. JOHNS | 36.1% |
PROVIDENCE LITTLE COMPANY OF MARY Torrance | 36.8% |
CEDARS SINAI | 38.8% |
UCLA Santa Monica | 44.1% |
Did Not Report: CALIFORNIA Hospital LA, TORRANCE MEMORIAL
Source: Cesarean Rates [2011] [2012]
wow.
Any statistics for Long Beach Memorial Hospital?
Hi Jamille. Unfortunately, the most recent report we have viewed is 2013 and Long Beach Memorial only reported 5 Cesarean births (60% Cesarean rate) for that year. Either they don’t typically attend births there or they misreported for that year. Sorry we can’t be of more help! You should be able to contact the hospital to obtain this information, though. Good luck to you!
The LA Times reported in 2014 that Long Beach Memorial delivered 2024 babies with a 27.6% c-section rate.
Pingback: What to do if your hospital denies your right to VBAC | ICAN of Los Angeles
Where can I find 2016 cesarean birth rates?